SPECIFICATIONS | N30/H30 | NS30 |
---|---|---|
Power, Watt | 28.3 | 36.8 |
Supply voltage input, Vac | 170 – 270 | |
Power supply output, Vdc | 45 – 88 | |
Surge standard/optional | 4KVA / 10KVA 8/20μs | |
Dimming (optional) | 0-10 or DALI Compliance to IEC62386-101,102,207 | |
IP/IK | IP67/IK09 | |
Output illumination, Lm | 3,400 | 4,800 |
Led | OSRAM OSLON SSL 150 | |
Luminous efficacy | typ. 144 lm/W @ 5000 K, 85 °C | |
Overal dimensions, mm | N & NS series 606 X 126 X 108 H series 220 X 126 X 130 | |
Weight, kg | N & NS series ≈ 3.3 Kg H series ≈ 2.2 Kg | |
Torque for mounting bolts, Nm | 17 | |
Working temperature,˚C | -30 to + 45 | |
Light temperature, K | 3500 - 6500 | |
Useful Led life LM-80-08, hours | 100,000 | |
Body | anodized aluminum 15 μm | |
Body covers | ABS starex VE-0856U Samsung Clear polycarbonate antivandal led lens(UV stabilized) |
WIRING CONNECTION | CORD ANCHORAGE | ||
---|---|---|---|
Brown wire | Line | ||
Blue wire | Neutral | ||
Yello/Green wire | Earth |
N-NS SERIES
H SERIES
LIGHT
COVERAGE
N
H
H
NS